Free Parcel Data

Missouri Macon County

April 2022 snapshot

GEOID29121
Archive

Machine verified 4 years old

Parcels
13,474
Fields
126
Completeness
82%
Download size
25.7 MB

Take the file

Available formats

  • gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
  • shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.

Download free

Public records, redistributed as received. No licence fee, no attribution required.

What the checks found

13,474 parcel features, 126 attributes, 82% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.

Columns in this file

FieldTypeFilledExample values
ogc_fid OFTInteger64 100% 1, 2, 3
objectid OFTInteger64 100% 3437, 4001, 4003
pid OFTString 100% 000024083400000000600, 000024083400000000702, 000024083400000000701
gis_acre OFTReal 100% 162.017822, 39.359234, 25.526447
parcel_edi OFTString 99% 000024-0834-00000-000600, 000024-0834-00000-000702, 000024-0834-00000-000701
name OFTString 100% BRITT FARMS, HULETT, KENNETH L & CONSTANCE, WYATT FARMS
in_care_na OFTString 9% C/O EUGENE HENDERSON, BEVERLY WATSON, ATTN: ACCOUNTS PAYABLE
address_1 OFTString 1% P.O. BOX 403, 107 BAKER, 107 BAKER
address_2 OFTString 97% 11114 N. HWY 3, PO BOX 132, 39512 STATE HWY 3
address_3 OFTString 98% CLIFTON HILL, MO 65244, SALISBURY, MO 65281, CALLAO, MO 63534
acres OFTReal 100% 162.0, 39.36, 25.53
situs_loca OFTString 100% E OF EMPIRE RD., E SIDE EMPIRE RD., W SIDE EMPIRE RD.
situs_loc_ OFTString 1% SOUTH OF EMPIRE ROAD, 38602 STATE HWY C, 29701 JACKPOT ST ( APT IN BARN )
situs_lo_1 OFTString 5% CALLAO, MO 63534, EXCELLO, MO 65247, EXCELLO, MO 65247
district_1 OFTInteger64 99% 1, 1, 1
district_2 OFTInteger64 99% 1, 1, 1
district_3 OFTInteger64 99% 10, 10, 10
district_4 OFTInteger64 99% 0, 0, 0
district_5 OFTInteger64 99% 1, 1, 1
district_6 OFTInteger64 99% 3, 3, 3
district_7 OFTInteger64 99% 3, 3, 3
district_9 OFTInteger64 99% 0, 0, 0
district_8 OFTInteger64 99% 0, 0, 0
district10 OFTInteger64 99% 0, 0, 0
district11 OFTInteger64 99% 0, 0, 0
district12 OFTInteger64 99% 0, 0, 0
district13 OFTInteger64 99% 0, 0, 0
district14 OFTInteger64 99% 0, 0, 0
tax_1_desc OFTString 99% COMMON, COMMON, COMMON
tax_2_desc OFTString 99% MACON CTY MCCDDC, MACON CTY MCCDDC, MACON CTY MCCDDC
tax_3_desc OFTString 99% SALISBURY, SALISBURY, SALISBURY
tax_4_desc OFTString 99% No City, No City, No City
tax_5_desc OFTString 99% AMBULANCE, AMBULANCE, AMBULANCE
tax_6_desc OFTString 99% MACON, MACON, MACON
tax_7_desc OFTString 99% CALLAO FIRE, CALLAO FIRE, CALLAO FIRE
tax_9_desc OFTString 0%
tax_10_des OFTString 0%
tax_11_des OFTString 0%
tax_12_des OFTString 0%
tax_13_des OFTString 0%
tax_14_des OFTString 0%
tax_15_des OFTString 0%
book OFTInteger64 98% 623, 1074, 590
page OFTInteger64 97% 118, 169, 210
appraised_ OFTInteger64 99% 25500, 7600, 4100
assessed_v OFTInteger64 99% 3060, 920, 490
section_ OFTInteger64 64% 34, 34, 34
township OFTInteger64 64% 56, 56, 56
range OFTInteger64 64% 16, 16, 16
legal_desc OFTString 99% SE, SE SW, S 1/2 SW SW; N 1/2 SW SW EX W 13A
soil_acre_ OFTInteger64 99% 0, 0, 0
soil_val_1 OFTInteger64 99% 0, 0, 0
soil_acr_1 OFTInteger64 99% 0, 0, 0
soil_val_2 OFTInteger64 99% 0, 0, 0
soil_acr_2 OFTInteger64 99% 0, 0, 0
soil_val_3 OFTInteger64 99% 0, 0, 0
soil_acr_3 OFTInteger64 99% 0, 375, 0
soil_val_4 OFTInteger64 99% 0, 1519, 0
soil_acr_4 OFTInteger64 99% 6500, 2986, 0
soil_val_5 OFTInteger64 99% 12415, 5703, 0
soil_acr_5 OFTInteger64 99% 8100, 0, 1953
soil_val_6 OFTInteger64 99% 11907, 0, 2871
soil_acr_6 OFTInteger64 99% 1600, 575, 600
soil_val_7 OFTInteger64 99% 1168, 420, 438
soil_acr_7 OFTInteger64 99% 0, 0, 0
soil_val_8 OFTInteger64 99% 0, 0, 0
tax_last_b OFTReal 99% 203.17, 61.09, 32.55
last_bill_ OFTString 99% Y, Y, Y
prev_owner OFTString 99% BRITT FARMS, HULETT, KENNETH L & CONSTANCE W, WYATT FARMS
po1_book1 OFTInteger64 98% 623, 1074, 590
po1_page1 OFTInteger64 87% 118, 169, 210
po1_date_a OFTString 97% 1992-12-01, 2021-01-27, 1991-09-01
po1_consid OFTString 0% 26, E, ~
po1_source OFTString 71% O, O, O
po1_book2 OFTInteger64 99% 0, 0, 0
po1_page2 OFTInteger64 97% 0, 0, 0
po1_book3 OFTInteger64 99% 0, 0, 0
po1_page3 OFTInteger64 99% 0, 0, 0
po1_book4 OFTInteger64 99% 0, 0, 0
po1_page4 OFTInteger64 99% 0, 0, 0
po1_book5 OFTInteger64 99% 0, 0, 0
po1_page5 OFTInteger64 99% 0, 0, 0
prev_own_1 OFTString 84% BRITT, WAYNE & MARY E., HULETT, KENNETH L.; ET. AL., WYATT, KENNETH ET AL.
po2_book1 OFTInteger64 98% 336, 1048, 480
po2_page1 OFTInteger64 94% 135, 88, 303
po2_date_a OFTString 81% 1952-07-01, 2018-10-16, 1985-05-01
po2_consid OFTString 0% 09, E
po2_source OFTString 42% O, O, O
po2_book2 OFTInteger64 99% 0, 0, 0
po2_page2 OFTInteger64 98% 0, 0, 0
po2_book3 OFTInteger64 99% 0, 0, 0
po2_page3 OFTInteger64 99% 0, 0, 0
po2_book4 OFTInteger64 99% 0, 0, 0
po2_page4 OFTInteger64 99% 0, 0, 0
po2_book5 OFTInteger64 99% 0, 0, 0
po2_page5 OFTInteger64 99% 0, 0, 0
prev_own_2 OFTString 64% HULETT, FRED L., YUTZ, JOHN L. & LAURETTA--TRUSTEES, GATTERMAN, WAYNE A. & DORIS G.
po3_book1 OFTInteger64 99% 0, 0, 0
po3_page1 OFTInteger64 99% 0, 0, 0
po3_date_a OFTString 61% 2014-10-09, 1952-02-01, 1974-04-01
po3_consid OFTString 0% 32391, E
po3_source OFTString 22% O, O, O
po3_book2 OFTInteger64 99% 0, 0, 0
po3_page2 OFTInteger64 99% 0, 0, 0
po3_book3 OFTInteger64 99% 0, 0, 0
po3_page3 OFTInteger64 99% 0, 0, 0
po3_book4 OFTInteger64 99% 0, 0, 0
po3_page4 OFTInteger64 99% 0, 0, 0
po3_book5 OFTInteger64 99% 0, 0, 0
po3_page5 OFTInteger64 99% 0, 0, 0
prev_own_3 OFTString 43% HULETT, FRED L. & WILMOTH L., CRITCHLOW, MICHAEL A. & DEBORAH S., GATTERMAN, DORIS G.
po4_book1 OFTInteger64 99% 0, 978, 0
po4_page1 OFTInteger64 98% 0, 252, 0
po4_date_a OFTString 41% 1994-10-01, 1995-09-01, 1984-10-01
po4_consid OFTString 0%
po4_source OFTString 10% O, O, O
po4_book2 OFTInteger64 99% 0, 660, 0
po4_page2 OFTInteger64 99% 0, 33, 0
po4_book3 OFTInteger64 99% 0, 0, 0
po4_page3 OFTInteger64 99% 0, 0, 0
po4_book4 OFTInteger64 99% 0, 0, 0
po4_page4 OFTInteger64 99% 0, 0, 0
po4_book5 OFTInteger64 99% 0, 0, 0
po4_page5 OFTInteger64 99% 0, 0, 0
starea() OFTReal 100% 7057496.478394001, 1714474.491943, 1111944.658936
stlength() OFTReal 100% 10626.878532, 5233.931215, 5079.521835

Other vintages of Macon County

All vintages →