Free Parcel Data

Missouri Dent County

January 2024 snapshot

GEOID29065
Archive

Machine verified 2 years old

Parcels
12,250
Fields
111
Completeness
77%
Download size
18.5 MB

Take the file

Available formats

  • gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
  • shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.

Download free

Public records, redistributed as received. No licence fee, no attribution required.

What the checks found

12,250 parcel features, 111 attributes, 77% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.

Columns in this file

FieldTypeFilledExample values
id OFTInteger 100% 1, 2, 3
featureid OFTInteger 100% 1, 2, 3
impcounts OFTString 100% Comm: 0 Dwelling: 1 Other: 1, Comm: 0 Dwelling: 0 Other: 0, Comm: 0 Dwelling: 0 Other: 0
toomanyadd OFTInteger 100% 0, 0, 0
code1desc OFTString 100% 4 - R-4 NORTHWOOD, 4 - R-4 NORTHWOOD, 4 - R-4 NORTHWOOD
code2desc OFTString 100% 0, 0, 0
code3desc OFTString 100% 0, 0, 0
code4desc OFTString 100% 0, 0, 0
code5desc OFTString 100% 0 - (None), 0 - (None), 0 - (None)
districtco OFTString 100% 4000, 4000, 4000
parcelid OFTInteger 100% 10211, 31309, 30837
parcelnumb OFTString 100% 017036000002000, 019031000001003, 019032000004001
formattedp OFTString 100% 01-7.0-36-0-00-002.000, 01-9.0-31-0-00-001.003, 01-9.0-32-0-00-004.001
createdate OFTDate 100% 2012-08-13, 2012-08-13, 2012-08-13
maintdate OFTDate 100% 2021-06-11, 2023-08-16, 2021-01-03
maintuser OFTString 100% clerk 4, LM, ic
locationst OFTString 86% 750 INDIAN TRL 1022, SALEM, INDIAN TRAIL ROAD 1029 , SALEM, INDIAN TRAIL ROAD 1021, SALEM
legaldescr OFTString 100% SW1/4 & W1/2 SE1/4, SW1/4, W1/2 SE1/4, SE1/4 NW1/4, SW1/4 NE1/4,
sec OFTString 100% 36, 31, 32
twp OFTString 100% 35, 35, 35
rge OFTString 100% 4, 4, 4
deedacres OFTReal 100% 0.0, 0.0, 0.0
mappedacre OFTReal 100% 0.0, 0.0, 0.0
overrideac OFTReal 100% 240.0, 243.5, 240.0
calcacres OFTReal 100% 240.0, 243.5, 240.0
owner1 OFTString 100% ODOM DAVID R & NATASHA K, WILEY SEAN MICHAEL, DELMONT CHRISTY M & JACK L SR & ANNA M HEADY TRUST
ownermaili OFTString 94% P O BOX 1111, 1519 HUDSON RIDGE ROAD, 2376 S SERVICE ROAD E
ownercity OFTString 94% SALEM, HILLSBORO, SULLIVAN
ownerstate OFTString 94% MO, MO, MO
ownerzip1 OFTString 94% 65560, 63050, 63080
neighborho OFTString 100% 4000, 4000, 4000
notes OFTString 98% AcctNum = 10211., AcctNum = 31309., AcctNum = 30837.
aglandcomp OFTReal 100% 20630.0, 17780.0, 18750.0
agbldgcomp OFTReal 100% 0.0, 0.0, 0.0
agtotalcom OFTReal 100% 20630.0, 17780.0, 18750.0
reslandcom OFTReal 100% 14500.0, 0.0, 0.0
resbldgcom OFTReal 100% 20390.0, 0.0, 0.0
restotalco OFTReal 100% 34890.0, 0.0, 0.0
comlandcom OFTReal 100% 0.0, 0.0, 0.0
combldgcom OFTReal 100% 0.0, 0.0, 0.0
comtotalco OFTReal 100% 0.0, 0.0, 0.0
exlandcomp OFTReal 100% 0.0, 0.0, 0.0
exbldgcomp OFTReal 100% 0.0, 0.0, 0.0
extotalcom OFTReal 100% 0.0, 0.0, 0.0
utillandco OFTReal 100% 0.0, 0.0, 0.0
utilbldgco OFTReal 100% 0.0, 0.0, 0.0
utiltotalc OFTReal 100% 0.0, 0.0, 0.0
aglandovrd OFTReal 100% 0.0, 0.0, 0.0
agbldgovrd OFTReal 100% 0.0, 0.0, 0.0
reslandovr OFTReal 100% 0.0, 0.0, 0.0
resbldgovr OFTReal 100% 0.0, 0.0, 0.0
comlandovr OFTReal 100% 0.0, 0.0, 0.0
combldgovr OFTReal 100% 0.0, 0.0, 0.0
exlandovrd OFTReal 100% 0.0, 0.0, 0.0
exbldgovrd OFTReal 100% 0.0, 0.0, 0.0
utillandov OFTReal 100% 0.0, 0.0, 0.0
utilbldgov OFTReal 100% 0.0, 0.0, 0.0
aglandfina OFTReal 100% 20630.0, 17780.0, 18750.0
agbldgfina OFTReal 100% 0.0, 0.0, 0.0
agtotalfin OFTReal 100% 20630.0, 17780.0, 18750.0
reslandfin OFTReal 100% 14500.0, 0.0, 0.0
resbldgfin OFTReal 100% 20390.0, 0.0, 0.0
restotalfi OFTReal 100% 34890.0, 0.0, 0.0
comlandfin OFTReal 100% 0.0, 0.0, 0.0
combldgfin OFTReal 100% 0.0, 0.0, 0.0
comtotalfi OFTReal 100% 0.0, 0.0, 0.0
exlandfina OFTReal 100% 0.0, 0.0, 0.0
exbldgfina OFTReal 100% 0.0, 0.0, 0.0
extotalfin OFTReal 100% 0.0, 0.0, 0.0
utillandfi OFTReal 100% 0.0, 0.0, 0.0
utilbldgfi OFTReal 100% 0.0, 0.0, 0.0
utiltotalf OFTReal 100% 0.0, 0.0, 0.0
agassd OFTReal 100% 2480.0, 2130.0, 2250.0
resassd OFTReal 100% 6630.0, 0.0, 0.0
comassd OFTReal 100% 0.0, 0.0, 0.0
totalassd OFTReal 100% 9110.0, 2130.0, 2250.0
landmodel OFTInteger 100% 2, 0, 0
code1 OFTInteger 100% 4, 4, 4
code2 OFTInteger 100% 0, 0, 0
code3 OFTInteger 100% 0, 0, 0
code4 OFTInteger 100% 0, 0, 0
code5 OFTInteger 100% 0, 0, 0
code6 OFTInteger 100% 0, 0, 0
code7 OFTInteger 100% 0, 0, 0
code8 OFTInteger 100% 0, 0, 0
croplandva OFTReal 100% 0.0, 0.0, 0.0
croplandas OFTReal 100% 0.0, 0.0, 0.0
reviewrequ OFTInteger 100% 0, 0, 0
parceltype OFTInteger 100% 0, 0, 0
exemptcode OFTString 93% 0, 0, 0
retired OFTInteger 100% 0, 0, 0
surveyedac OFTReal 100% 0.0, 0.0, 0.0
_hg_layer OFTString 100% parcel, parcel, parcel
ownerzip2 OFTString 2% 4737, 6251, 7149
legaldes_1 OFTString 47% E1/2 SW1/4, W1/2 SE1/4, E1/2 SW1/4, W1/2 SE1/4, 4 SW1/4;S 660' SW1/4 SE1/4
reviewer OFTString 2% laura, lisa, laura
ownercareo OFTString 7% CHERYL BRYSON, CHERYL BRYSON, CHERYL LYNN NOVAK
ownerphone OFTString 13% 573-247-1871, 314-827-2747, 573-247-1871
legaldes_2 OFTString 23% INDIAN TRAILS SD, INDIAN TRAILS SD, INDIAN TRAILS SD
lotsize OFTString 23% 220 x 180, 0 x 0, 133.5 x 145
fulllegald OFTString 0% THEY HAVE SOLAR SYSTEM, PT SW1/4 SE1/4, THERE IS A NO VALUE BUILDING ON THIS PARCEL NUMBER
reviewnote OFTString 2% 2025 REVIEW NEW HOME, 2025 REVIEW CHECK FOR ANY CONSTRUCTION, 2025 REVIEW LOOK FOR A NEW RESIDENCE
ownermai_1 OFTString 0% #46, UNIT 283, 101 S HANLEY SUITE 1075
legaldes_3 OFTString 2% (HWY FF), (HWY BB, JADWIN), (HWY BB, JADWIN)
owner2 OFTString 0% KENNETH W & PHYLLIS L SWINEY TRUST, KENNETH W & PHYLLIS L SWINEY TRUST, D/B/A MADONNA HOUSE
lotsizesca OFTString 0% 097025000011000, 85.5 x 82.5, 110' X 124'
parcel_id OFTString 90% 10211, 31309, 30837
pid OFTString 90% R10211, R31309, R30837
assessed OFTString 83% 9,110.00, 2,130.00, 2,250.00
base_tax OFTString 83% 360.07, 84.19, 88.95
tax_int_fe OFTString 83% 0.00, 9.41, 0.00