Free Parcel Data

Missouri Christian County

October 2022 snapshot

GEOID29043
Archive

Machine verified 3 years old

Parcels
40,953
Fields
69
Completeness
93%
Download size
56.9 MB

Take the file

Available formats

  • gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
  • shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.

Download free

Public records, redistributed as received. No licence fee, no attribution required.

What the checks found

40,953 parcel features, 69 attributes, 93% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.

Columns in this file

FieldTypeFilledExample values
objectid OFTInteger 100% 1596, 1600, 1603
pid OFTString 100% 200834000000008003, 200735000000006000, 200735000000007000
gis_acres OFTReal 0% 3.0, 4.25, 3.04
comments OFTString 1% COPIED PID FROM GIS 5-25-2022, PID SEEMS INCOMPLETE, FIXED: HAS DUPLICATED POINT
starea__ OFTReal 100% 149343.471558, 1344456.561737, 1277777.246002
stlength__ OFTReal 100% 1540.505783, 4727.048664, 4749.624528
parcel_no OFTString 100% 200834000000008003, 200735000000006000, 200735000000007000
ptwn OFTInteger 100% 20, 20, 20
parea OFTString 100% 0.800000, 0.700000, 0.700000
psect OFTInteger 100% 34, 35, 35
pqtrsect OFTInteger 100% 0, 0, 0
pblock OFTInteger 100% 0, 0, 0
pparcel OFTString 100% 8.003000, 6.000000, 7.000000
name OFTString 100% BURKE, CODY & JESSICA, THORNWALD, WILLIAM, BEAN, ANTHONY
address1 OFTString 100% 14952 OLD US HIGHWAY 160 S, 1100 JONESVILLE RD, 1250 JONESVILLE ROAD
address2 OFTString 4% BOX 267, 959 BEAR CREEK RD, 2263 TWO RIVERS RD
city OFTString 100% SPOKANE, SPOKANE, SPOKANE
state OFTString 100% MO, MO, MO
zip OFTString 100% 65754-0000, 65754-0000, 65754-0000
valuation OFTReal 100% 29470.0, 19140.0, 28160.0
sch_dis OFTInteger 100% 7, 7, 7
road_dis OFTInteger 100% 2, 2, 2
city_dis OFTInteger 100% 0, 0, 0
fire_dis OFTInteger 100% 7, 7, 7
amb_dis OFTInteger 100% 1, 1, 1
jc_dis OFTInteger 100% 0, 0, 0
nid_dis OFTInteger 100% 0, 0, 0
deed_bkpg OFTString 100% 2019-007977, 2014-010401, 2009-009964
acres OFTReal 100% 3.37, 24.4, 30.5
section OFTInteger 100% 34, 35, 35
twn OFTInteger 100% 25, 25, 25
rng OFTInteger 100% 22, 22, 22
leg_des OFTString 100% LOT 2 FLATROCK COUNTYLINE SUB, E 842' W 956' S 1410' SW, SWC OF SW4 OF SEC 35 E969 TO POB: N1632 E842 S1526 W847
map_scale OFTInteger 100% 400, 400, 400
date_acqui OFTString 98% 2019-06-28, 2014-09-25, 2009-07-10
sit_stnm OFTString 86% 14952 OLD US HIGHWAY 160 S, 1100 JONESVILLE RD, 1250 JONESVILLE RD
sit_city OFTString 91% SPOKANE, SPOKANE, SPOKANE
ag1_acre OFTReal 100% 0.0, 0.0, 0.0
ag2_acre OFTReal 100% 0.0, 0.0, 0.0
ag3_acre OFTReal 100% 0.0, 0.0, 0.0
ag4_acre OFTReal 100% 0.0, 0.0, 0.0
ag5_acre OFTReal 100% 0.0, 0.0, 0.0
ag6_acre OFTReal 100% 0.0, 7.2, 0.0
ag7_acre OFTReal 100% 0.0, 8.0, 29.5
ag8_acre OFTReal 100% 0.0, 8.2, 0.0
ag90_acre OFTReal 100% 0.0, 0.0, 0.0
land_type OFTString 100% RL, RL, RL
appr_res OFTReal 100% 123200.0, 79500.0, 121700.0
appr_ag OFTReal 100% 0.0, 0.0, 8100.0
appr_comm OFTReal 100% 0.0, 0.0, 0.0
appr_resln OFTReal 100% 31900.0, 20000.0, 20000.0
appr_aglnd OFTReal 100% 0.0, 1900.0, 2200.0
appr_comln OFTReal 100% 0.0, 0.0, 0.0
sldate OFTString 97% 2019-06-28, 2014-09-25, 2009-07-10
slamt OFTInteger 100% 0, 0, 0
newconst OFTInteger 100% 0, 0, 0
landonly OFTString 100% N, N, N
link OFTString 100%
link2 OFTString 100%
olpin OFTString 100% 634e50656459c, 634e5064b71c7, 634e5064bb812
subdivisio OFTString 100% 914 FLAT ROCK COUNTY LINE SUBDIVISION, 7000 SPOKANE-HVL (OUT), 7000 SPOKANE-HVL (OUT)
propno OFTInteger 89% 1, 1, 1
propcode OFTString 89% 1, 1, 1
typecalc OFTString 89% 7, 7, 7
unitprc OFTReal 89% 20000.0, 20000.0, 20000.0
starea() OFTReal 100% 149343.471558, 1344456.561737, 1277777.246002
stlength() OFTReal 100% 1540.505783, 4727.048664, 4749.624528
globalid OFTString 100% {21FCE4D5-45CC-4292-9C30-27DAD5562734}, {3D52ECC9-DA67-492A-A320-FF05A00DBD0E}, {BEC41B7C-59EC-4D3E-9F20-307AAB97E597}
pid_1 OFTString 100% 20-0.8-34-0-0-8.003, 20-0.7-35-0-0-6, 20-0.7-35-0-0-7