Archive
Machine verified 3 years old
- Parcels
- 5,141
- Fields
- 40
- Completeness
- 86%
- Download size
- 13.1 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
5,141 parcel features, 40 attributes, 86% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| PARCEL_ID | OFTString | 70016300, 80004400, 100019641 | |
| SITUS | OFTString | 2328 EAST MERE ST, NORTH FORK, 6364 WEST LAKE DRIVE | |
| ADDR_NUMBE | OFTString | 2328, 6364, 6420 | |
| STREET_PRE | OFTString | E, N, W | |
| STREET_NAM | OFTString | MERE, FORK, LAKE | |
| STREET_SUF | OFTString | S, S, N | |
| STREET_TYP | OFTString | St, Dr, Dr | |
| SITUS_CITY | OFTString | SAINT FRANCISVILLE, SAINT FRANCISVILLE, SAINT FRANCISVILLE | |
| SITUS_ZIP | OFTString | 70775, 70775, 70775 | |
| OWNER | OFTString | SCOTT FLORA EST., EVANS LOUIS A ET AL, DARLEY CLARENCE JEFFERY & LISA RICHELLE | |
| TRANS_DATE | OFTDate | 1986-12-29, 2011-01-05, 2019-05-07 | |
| SALE_PRICE | OFTReal | 400.0, 0.0, 472000.0 | |
| LAND_COVER | OFTString | {"21": 48, "41": 648, "43": 353, "52": 22}, {"21": 37, "22": 3, "41": 407, "43": 18, "52": 34, "81": 40}, {"11": 347, "21": 27, "41": 187, "43": 78} | |
| CROP_COVER | OFTString | {"121": 0.4, "141": 6.61, "143": 1.89}, {"111": 2.13, "141": 0.32, "143": 0.31, "190": 0.8}, {"141": 39.73, "143": 3.85} | |
| MUNI_ID | OFTInteger64 | 2786556, 2786556, 2786556 | |
| SCHOOL_DIS | OFTInteger64 | 2201980, 2201980, 2201980 | |
| ACREAGE | OFTReal | 8.8987, 127.3643, 2.4962 | |
| ACREAGE_AD | OFTReal | 8.89760987067021, 109.755466979964, 3.54662635792211 | |
| ZIP_CODE | OFTString | 70782, 70775, 70775 | |
| TAXED_TOTA | OFTReal | 1743.0, 4706.0, 54800.0 | |
| LEGAL_DESC | OFTString | 12 ACRES SITUATED IN SECTION 69, T1S, R4W & HOUSE, 102.33 ACRES SITUATED IN SECTION 64, T1S, R3W, 22.41 ACRES DESIGNATED AS LOT 7/A/2 OF GREENWOOD LAKE ESTATE | |
| MAIL_ADDRE | OFTString | LINDA M. HOLMES P. O. BOX 45 , CHRISTINE EVANS P.O. BOX 3431, 6364 WEST LAKE DR. | |
| MAIL_AD_01 | OFTString | WEYANOKE LA 70787-0000, SAINT FRANCISVILLE LA 70775-0000, SAINT FRANCISVILLE LA 70775-0000 | |
| OWNER_OCCU | OFTString | F, F, T | |
| USPS_RESID | OFTString | ?, ?, ? | |
| MAP_PAGE | OFTString | 457, 756, 432 | |
| MAP_BOOK | OFTString | 100, 177, 225 | |
| CENSUS_TRA | OFTInteger64 | 951701, 951701, 951701 | |
| CENSUS_BLK | OFTInteger | 2, 2, 2 | |
| CENSUS_BLO | OFTInteger | 2029, 2001, 2113 | |
| AREA_METER | OFTReal | 36006.6766649274, 444156.314920334, 14352.4193999519 | |
| PLACE_GNIS | OFTInteger64 | 2407267, 2407267, 2407267 | |
| ALT_ID_1 | OFTString | 142M-069-000-003.000, 132K-064-000-001.000, 246F-013-036-001.000 | |
| ELEVATION | OFTString | ||
| ROBUST_ID | OFTString | AABWbXvzqSyKcUtq, AABWbR5GJn6oqC-Z, AABWbcd1QzfGyTY6 | |
| CALC_ACREA | OFTReal | 8.89760987067021, 109.755466979964, 3.54662635792211 | |
| COUNTY_NAM | OFTString | West Feliciana, West Feliciana, West Feliciana | |
| COUNTY_FIP | OFTInteger64 | 22125, 22125, 22125 | |
| STATE_ABBR | OFTString | LA, LA, LA | |
| CTY_ROW_ID | OFTInteger64 | 3428, 4588, 3065 |
Other vintages of West Feliciana Parish
- 2024-04-23 6.6k parcels gpkg shp
- 2023-09-06 6.9k parcels gpkg shp
- 2017-10-04 6.0k parcels gpkg shp