Archive
Machine verified 8 years old
- Parcels
- 6,750
- Fields
- 26
- Completeness
- 71%
- Download size
- 12.2 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
6,750 parcel features, 26 attributes, 71% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| PARCEL_ID | OFTString | 0100067215, 0200124352, 0100052200 | |
| SITUS | OFTString | 166 ALDERMAN RD, 359 BABCOCK RD, 0 BAILEY RD | |
| ADDR_NUMBE | OFTString | 166, 359, 654 | |
| STREET_PRE | OFTString | W, N, N | |
| STREET_NAM | OFTString | ALDERMAN, BABCOCK, BAILEY | |
| STREET_SUF | OFTString | ||
| STREET_TYP | OFTString | Rd, Rd, Rd | |
| SITUS_CITY | OFTString | PIONEER, PIONEER, PIONEER | |
| SITUS_ZIP | OFTString | 71266, 71266, 71266 | |
| OWNER | OFTString | WILHITE JOSHUA CLAY, REED MITTIE ET AL, HALE LARRY K & MARY ANN | |
| TRANS_DATE | OFTDate | 2007-12-28, 1900-01-01, 2011-08-16 | |
| SALE_PRICE | OFTReal | 0.0, 0.0, 0.0 | |
| MUNI_ID | OFTInteger64 | 1930299, 1930299, 1930299 | |
| SCHOOL_DIS | OFTInteger64 | 2201950, 2201950, 2201950 | |
| MKT_VAL_TO | OFTReal | 8700.0, 8920.0, 5000.0 | |
| ZIP_CODE | OFTString | 71266, 71266, 71237 | |
| HOMESTEAD_ | OFTReal | 799.0, 0.0, 0.0 | |
| LEGAL_DESC | OFTString | 40 ACRES - NE OF SW SEC 34 20 9E; 163/639. 1993 MH, 25 ACRES - SIT IN NE OF SW SEC 5 19 10E., 1 LOT - LOT 21 E.C. JONES SUBD VILLAGE OF EPPS | |
| MAIL_ADDRE | OFTString | PIONEER LA 71266, HOUSTON TX 77085, EPPS LA 71237 | |
| MAIL_AD_01 | OFTString | PIONEER LA 71266, EPPS LA 71237, EPPS LA 71237 | |
| MAIL_AD_02 | OFTString | 166 ALDERMAN RD, 359 BABCOCK RD, 13960 HILLCROFT ST # 812 | |
| MAIL_NAME | OFTString | WILHITE JOSHUA CLAY, OSBON RONNIE L, REED MITTIE ET AL | |
| CALC_ACREA | OFTReal | 41.9255745658924, 39.5716813185446, 3.84670761633272 | |
| COUNTY_NAM | OFTString | West Carroll, West Carroll, West Carroll | |
| COUNTY_FIP | OFTInteger64 | 22123, 22123, 22123 | |
| STATE_ABBR | OFTString | LA, LA, LA |
Other vintages of West Carroll Parish
- 2023-10-04 7.0k parcels gpkg shp
- 2022-10-27 6.8k parcels gpkg shp
- 2022-10-20 6.8k parcels gpkg shp
- 2017-02-08 6.8k parcels gpkg shp