Free Parcel Data

Arkansas Pope County

March 2022 snapshot

GEOID05115
Archive

Machine verified 4 years old

Parcels
32,259
Fields
139
Completeness
72%
Download size
37.5 MB

Take the file

Available formats

  • gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
  • shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.

Download free

Public records, redistributed as received. No licence fee, no attribution required.

What the checks found

32,259 parcel features, 139 attributes, 72% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.

Columns in this file

FieldTypeFilledExample values
objectid OFTInteger 100% 14461, 14647, 14896
parcel_id OFTString 99% 003-00343-000E, 003-00326-000A, 003-00360-000E
acres OFTReal 88% 58.10238, 8.562901, 285.964104
comments OFTString 8% ok, water, OK, LARGE SECT. US ONLY OWNER, No deed - only hole in SE SE/gusstimated
type OFTString 85% EX, AI, EX
duplicates OFTString 1% YES, YES: 2, YES: 2
status OFTString 89% In CAMA 3/17/2017, In CAMA 3/17/2017, In CAMA 3/17/2017
cama_ac OFTReal 84% 60.0, 8.49, 284.64
editor_nam OFTString 92% SLJ, TLH, UNK
edit_date OFTString 90% 2014-01-09, 2013-11-18, 2011-01-01
multipart OFTReal 85% 1.0, 1.0, 1.0
objectid_1 OFTInteger 96% 61387, 61367, 61397
pn OFTString 96% 003-00343-000E, 003-00326-000A, 003-00360-000E
pid OFTInteger 96% 50061849, 50103328, 50061849
ownnam OFTString 96% U S, JOHNSON RICHARD L, U S
snum OFTInteger 67% 11800, 3, 895
snums OFTString 1% & 466, & 3514, -3904
sdir OFTString 20% N, N, N
sstr OFTString 70% SR 105 SOUTH, FLAG LAKE, FLAG LAKE
sstp OFTString 38% RD, RD, RD
sun OFTInteger 0% 1, 1, 2
sus OFTString 0% B, A&B, A
scty OFTString 55% POTTSVILLE, POTTSVILLE, Pottsville
sst OFTString 60% AR, AR, AR
sz OFTString 31% 72858, 72858-, 72858
schd OFTString 96% 61, 61, 61
acr OFTReal 96% 60.0, 8.49, 284.64
tim OFTReal 96% 0.0, 4.24, 0.0
sec OFTString 96% 18, 17, 31
twp OFTString 96% 06N, 06N, 06N
rng OFTString 96% 19W, 19W, 19W
lt OFTString 45% 11, THE N PT 23 & 24, 2
bl OFTString 17% B, A, A
sd OFTInteger 57% 784, 651, 784
lgl OFTString 96% S/2 SE SW (20AC) & SW SW (40AC) , SW NW SW , ALL
lat OFTReal 88% 35.162537, 35.165309, 35.128488
lng OFTReal 88% -93.065463, -93.050499, -93.061804
opn OFTString 6% 702-17013-000A, 005-00031-000A, 021-01221-000A
ptp OFTString 96% RES, RES, RES
xmpt OFTInteger 96% 27, 1, 27
cvk OFTInteger 96% 446244, 914110, 446258
pvk OFTInteger 95% 446244, 867700, 446258
trnd OFTString 89% N, N, N
lsc OFTString 89% N, N, N
tophl OFTString 88% N, N, N
toprf OFTString 89% N, N, N
conc OFTInteger 96% 0, 0, 0
asph OFTInteger 96% 0, 1, 0
cg OFTInteger 96% 0, 0, 0
gra OFTInteger 96% 0, 0, 0
dirt OFTInteger 96% 0, 0, 0
utwa OFTInteger 96% 0, 0, 0
utsw OFTInteger 96% 0, 0, 0
utga OFTInteger 96% 0, 0, 0
utel OFTInteger 96% 0, 0, 0
utph OFTInteger 96% 0, 0, 0
lsky OFTInteger 62% 727, 87842, 87841
nbhc OFTString 96% RURAL6, RURAL6, RURAL6
mkta OFTString 96% 2, 2, 2
llsrc OFTString 87% TASC, TASC, TASC
objectid_2 OFTInteger 57% 1389, 1342, 1389
nam OFTString 57% POTTSVILLE BY SECTIONS, GALLA CREEK WILDLIFE EST RPL A, POTTSVILLE BY SECTIONS
city OFTString 46% 61PO, 61PO, 61
sec_1 OFTString 52% 13, 05, 13
twp_1 OFTString 52% 07, 06, 07
rng_1 OFTString 52% 20, 19, 20
trnd_1 OFTString 40% N, N, N
lsc_1 OFTString 40% N, N, N
tophl_1 OFTString 39% N, N, N
toprf_1 OFTString 40% N, N, N
conc_1 OFTInteger 57% 0, 0, 0
asph_1 OFTInteger 57% 0, 0, 0
cg_1 OFTInteger 57% 0, 0, 0
gra_1 OFTInteger 57% 0, 0, 0
dirt_1 OFTInteger 57% 0, 0, 0
utwa_1 OFTInteger 57% 0, 0, 0
utsw_1 OFTInteger 57% 0, 0, 0
utga_1 OFTInteger 57% 0, 0, 0
utel_1 OFTInteger 57% 0, 0, 0
utph_1 OFTInteger 57% 0, 0, 0
poanumber OFTString 4% PLESNTHLS, PLESNTHLS, PLESNTHLS
developer OFTString 30% UNIVERSAL HOUSING DEV CORP, AG&R ENTERPRISES; PLAT CAB C SLIDE 759B, DANIEL DAVIS, RICHARD PENN, RHONDA PENN
platdate OFTString 7% 2002-04-03, 2003-09-02, 2014-05-28
platbook OFTString 5% CAB C, CAB B, CAB C
platpage OFTString 5% 723-B, 27, 723-B
sdky2 OFTInteger 57% 784, 651, 784
objectid_3 OFTInteger 96% 1206754, 1518886, 1206768
pnk OFTInteger 96% 789, 766, 811
asyr OFTInteger 96% 2011, 2018, 2011
cmet OFTString 96% 00, 00, 00
hs OFTInteger 96% 0, 1, 0
ovr65 OFTInteger 96% 0, 0, 0
dis OFTInteger 96% 0, 0, 0
by_ OFTInteger 0%
hsfl OFTInteger 96% 0, 1190, 0
hsfi OFTInteger 96% 0, 25630, 0
hsnl OFTInteger 64% 0, 0, 0
hsni OFTInteger 64% 0, 0, 0
hsne OFTInteger 55% 0, 0, 0
hsbv OFTInteger 96% 0, 26820, 0
hspv OFTInteger 96% 0, 26820, 0
hsinc OFTInteger 96% 0, 0, 0
hscapi OFTInteger 29% 0, 180, -23100
hsef OFTInteger 96% 0, 26820, 0
nhsfl OFTInteger 96% 0, 250, 0
nhsfi OFTInteger 96% 0, 0, 0
nhsnl OFTInteger 64% 0, 0, 0
nhsni OFTInteger 64% 0, 0, 0
nhsne OFTInteger 55% 0, 0, 0
nhsbv OFTInteger 96% 0, 250, 0
nhspv OFTInteger 96% 0, 250, 0
nhsinc OFTInteger 96% 0, 0, 0
nhsci OFTInteger 29% 0, 0, 0
nhse OFTInteger 96% 0, 250, 0
valky2 OFTInteger 96% 446244, 914110, 446258
objectid_4 OFTInteger 96% 147870, 80948, 147892
pyrid OFTInteger 96% 789, 766, 811
busnme OFTString 96% U S, JOHNSON RICHARD L, U S
add1 OFTString 94% 11800 SR 105 S, 3 FLAG LAKE ROAD, 895 FLAG LAKE RD
add2 OFTString 4% #44, 16 BLUFF DR, 120 EAST FOURTH STREET
cst OFTString 94% POTTSVILLE AR, POTTSVILLE AR, POTTSVILLE AR
zip OFTString 96% 00000, 72858, 00000
ph_add OFTString 65% 11800 SR 105 SOUTH, 3 FLAG LAKE RD, 895 FLAG LAKE RD
total_val OFTReal 5% 1340.0, 3840.0, 2380.0
gis_acres OFTReal 100% 58.060291, 8.556699, 285.754315
starea() OFTReal 100% 352647.355469, 51974.367188, 1734172.136719
stlength() OFTReal 100% 3008.62975, 914.14958, 5907.393397
objectid_5 OFTInteger 69% 26989, 26991, 27008
parcel OFTString 69% 003-00326-000A, 003-00327-001R, 003-00346-000A
impnum OFTInteger 69% 1, 1, 1
docnum OFTInteger 69% 63355, 63356, 83613
doctype OFTString 69% Photo, Photo, Photo
photolink OFTString 69% 00063355, 00063356, 00083613
objectid_6 OFTInteger 69% 245, 246, 253
parcel_1 OFTString 69% 003-00326-000A, 003-00327-001R, 003-00346-000A
impnum_1 OFTInteger 69% 1, 1, 1
docnum_1 OFTInteger 69% 10068, 26584, 43966
doctype_1 OFTString 69% Apex, Apex, Apex
apexlink OFTString 69% 00010068, 00026584, 00043966