Archive
Machine verified 3 years old
- Parcels
- 73,470
- Fields
- 37
- Completeness
- 93%
- Download size
- 88.4 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
73,470 parcel features, 37 attributes, 93% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| township | OFTString | T6S, T6S, T6S | |
| range | OFTString | R7E, R7E, R7E | |
| section | OFTString | 26, 25, 26 | |
| type | OFTString | PARCEL, PARCEL, PARCEL | |
| assessment | OFTReal | 1365304.0, 2614200.0, 1540408.0 | |
| ward_city | OFTString | 7H, 7HF, 7H | |
| pin | OFTString | 2676641084.00, 2736641209.00, 2676641085.00 | |
| link | OFTString | www.tangiassessor.com/assessment01365304.html, www.tangiassessor.com/assessment02614200.html, www.tangiassessor.com/assessment01540408.html | |
| owner | OFTString | BA & DJ CORP, CITY OF HAMMOND, WILLIAMS CURTIS JR AND | |
| address | OFTString | 318 REED STREET, 1034 SOUTH CYPRESS STREET, 317 REED STREET | |
| voting_pre | OFTString | 046, 141A, 046 | |
| city_counc | OFTString | Hammond District 3, Hammond District 2, Hammond District 3 | |
| city_cou_1 | OFTString | Devon A. Wells, Carlee White Gonzales, Devon A. Wells | |
| parish_cou | OFTString | District 7, District 8, District 7 | |
| parish_c_1 | OFTString | Lionell Wells, David Vial, Lionell Wells | |
| drainage_d | OFTString | District 1, District 1, District 1 | |
| garbage_di | OFTString | Not Districted, Not Districted, Not Districted | |
| lighting_d | OFTString | Not Districted, Not Districted, Not Districted | |
| mosquito_d | OFTString | District 1, District 1, District 1 | |
| recreation | OFTString | Hammond District, Hammond District, Hammond District | |
| road_distr | OFTString | Not Districted, Not Districted, Not Districted | |
| school_dis | OFTString | District G, District G, District G | |
| zip_city | OFTString | Hammond, Hammond, Hammond | |
| zip_state | OFTString | Louisiana, Louisiana, Louisiana | |
| zip_code | OFTInteger | 70403, 70403, 70403 | |
| x_centroid | OFTReal | 3549028.10658, 3556774.30815, 3549228.26995 | |
| y_centroid | OFTReal | 726080.263332, 726086.194562, 726081.801024 | |
| fire_prot_ | OFTString | Not Districted, Not Districted, Not Districted | |
| mpa | OFTString | Yes, Yes, Yes | |
| inside_x | OFTReal | 0.0, 0.0, 0.0 | |
| inside_y | OFTReal | 0.0, 0.0, 0.0 | |
| subdivisio | OFTString | PEACH RIDGE, GEYSER ACRES, PEACH RIDGE | |
| sub_approv | OFTString | 2006, 2018, 2018 | |
| shape_leng | OFTReal | 449.185688, 260.000197, 404.086077 | |
| shape_area | OFTReal | 9163.524047, 2163.342301, 8096.573565 | |
| shape__are | OFTReal | 1150.394531, 271.589844, 1016.457031 | |
| shape__len | OFTReal | 158.947563, 91.97838, 143.013872 |
Other vintages of Tangipahoa Parish
- 2024-05-04 74.5k parcels gpkg shp
- 2021-05-19 72.3k parcels gpkg shp
- 2019-08-08 71.0k parcels gpkg shp
- 2018-06-24 70.3k parcels gpkg shp