Archive
Machine verified 2 years old
- Parcels
- 32,563
- Fields
- 38
- Completeness
- 72%
- Download size
- 131 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
32,563 parcel features, 38 attributes, 72% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| PARCEL_ID | OFTString | 8011017800, 0011250863, 0011385700 | |
| SITUS | OFTString | 1001 EAST FIFTH ST., 1002 EAST FIFTH ST., 1008 EAST FIFTH ST. | |
| ADDR_NUMBE | OFTString | 1001, 1002, 1008 | |
| STREET_PRE | OFTString | E, E, E | |
| STREET_NAM | OFTString | FIFTH, FIFTH, FIFTH | |
| STREET_SUF | OFTString | N, N, N | |
| STREET_TYP | OFTString | St, St, St | |
| SITUS_CITY | OFTString | NATCHITOCHES, NATCHITOCHES, NATCHITOCHES | |
| SITUS_ZIP | OFTString | 71457, 71457, 71457 | |
| ADDR_SEC_U | OFTString | SUITE 101, SUITE 201, SUITE 202 | |
| OWNER | OFTString | SCHOOL BOARD, RACHAL AMELIA N., GUILLIAMS MICHAEL G. & RHONDA L. | |
| LAND_COVER | OFTString | {"21": 440, "22": 352, "23": 250, "24": 260}, {"22": 402}, {"22": 418} | |
| CROP_COVER | OFTString | {"121": 4.1, "122": 4.21, "123": 1.15, "124": 1.61}, {"121": 0.21, "122": 0.12}, {"121": 0.01, "122": 0.31} | |
| MUNI_ID | OFTInteger64 | 1929748, 1929748, 1929748 | |
| SCHOOL_DIS | OFTInteger64 | 2201140, 2201140, 2201140 | |
| ACREAGE_AD | OFTReal | 20.9298674485989, 0.324184442997598, 0.324184151105172 | |
| ZIP_CODE | OFTString | 71457, 71457, 71457 | |
| LEGAL_DESC | OFTString | LOT 9 BLK G OF COLLEGE PARK, LOT 8 BLK G OF COLLEGE PARK SUBD., LOT 7 BLK G OF COLLEGE PARK | |
| PLSS_SECTI | OFTString | 30, 30, 30 | |
| PLSS_TOWNS | OFTString | 9N, 9N, 9N | |
| PLSS_RANGE | OFTString | 7W, 7W, 7W | |
| MAIL_ADDRE | OFTString | EAST NATCHITOCHES ELEMENTARY, 1002 EAST FIFTH STREET, 1008 EAST FIFTH | |
| MAIL_AD_01 | OFTString | Natchitoches LA 71457-, Natchitoches LA 71457-0000, Natchitoches LA 71457-0000 | |
| OWNER_OCCU | OFTString | F, T, T | |
| USPS_RESID | OFTString | ?, ?, ? | |
| CENSUS_TRA | OFTInteger64 | 500, 500, 500 | |
| CENSUS_BLK | OFTInteger | 2, 2, 2 | |
| CENSUS_BLO | OFTInteger | 2010, 2007, 2007 | |
| AREA_METER | OFTReal | 44775.6051776176, 1311.90337500545, 1311.90219378079 | |
| FLD_ZONE | OFTString | {A}, {A}, {A} | |
| PLACE_GNIS | OFTInteger64 | 2404352, 2404352, 2404352 | |
| ELEVATION | OFTString | {}, {}, {} | |
| ROBUST_ID | OFTString | AABWNRdgfyAxOT_t, AABWNdmiHSYUBGVa, AABWNbfD2qD01ePl | |
| CALC_ACREA | OFTReal | 11.0644997954411, 0.324184442997597, 0.324184151105171 | |
| COUNTY_NAM | OFTString | Natchitoches, Natchitoches, Natchitoches | |
| COUNTY_FIP | OFTInteger64 | 22069, 22069, 22069 | |
| STATE_ABBR | OFTString | LA, LA, LA | |
| CTY_ROW_ID | OFTInteger64 | 27673, 27624, 27690 |
Other vintages of Natchitoches Parish
- 2023-05-30 32.5k parcels gpkg shp
- 2021-11-04 29.4k parcels gpkg shp
- 2020-11-18 29.3k parcels gpkg shp
- 2018-01-18 28.0k parcels gpkg shp