Archive
Machine verified 7 years old
- Parcels
- 12,220
- Fields
- 26
- Completeness
- 73%
- Download size
- 11.8 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
12,220 parcel features, 26 attributes, 73% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| PARCEL_ID | OFTString | 0080000900, 0010095200A, 0010091521AR | |
| SITUS | OFTString | E ANTIOCH RD, 1049 NORTH ANTIOCH RD, 855 N. ANTIOCH RD | |
| ADDR_NUMBE | OFTString | 1049, 855, 446 | |
| STREET_PRE | OFTString | E, N, N | |
| STREET_NAM | OFTString | ANTIOCH, ANTIOCH, ANTIOCH | |
| STREET_SUF | OFTString | E, E, E | |
| STREET_TYP | OFTString | Rd, Rd, Rd | |
| SITUS_CITY | OFTString | QUITMAN, QUITMAN, QUITMAN | |
| SITUS_ZIP | OFTString | 71268, 71268, 71268 | |
| OWNER | OFTString | ALEXANDER DORIS FAYE GARLINGTON, WYATT KEITH ALLEN & KIMBERLY D. WYATT, SHULTZ DONOVAN D. AND JESSICA BROOK SHULTZ | |
| TRANS_DATE | OFTDate | 2006-06-22, 2012-01-04, 2016-04-20 | |
| SALE_PRICE | OFTReal | 0.0, 0.0, 32255.0 | |
| LAND_COVER | OFTString | {"42": 1, "43": 1, "71": 27, "95": 1}, {"42": 14, "52": 9, "90": 8}, {"21": 4, "42": 32} | |
| MUNI_ID | OFTInteger64 | 1929740, 1929740, 1929740 | |
| SCHOOL_DIS | OFTInteger64 | 2200780, 2200780, 2200780 | |
| ACREAGE | OFTReal | 0.0, 5.0, 6.451 | |
| ZIP_CODE | OFTString | 71268, 71268, 71268 | |
| MAIL_ADDRE | OFTString | JONESBORO LA 71251, QUITMAN LA 71268-0000, QUITMAN LA 71268-0000 | |
| MAIL_AD_01 | OFTString | 434 JEFFRESS ST., 1049 NORTH ANTIOCH ROAD, 555 NORTH ANTIOCH ROAD | |
| OWNER_OCCU | OFTString | F, T, F | |
| AREA_METER | OFTReal | 19724.952055505, 20236.8597141092, 26112.2729859604 | |
| ELEVATION | OFTString | ||
| CALC_ACREA | OFTReal | 4.87423290243584, 5.00073040395352, 6.45260377756067 | |
| COUNTY_NAM | OFTString | Jackson, Jackson, Jackson | |
| COUNTY_FIP | OFTInteger64 | 22049, 22049, 22049 | |
| STATE_ABBR | OFTString | LA, LA, LA |
Other vintages of Jackson Parish
- 2021-10-01 12.5k parcels gpkg shp