Archive
Machine verified 2 years old
- Parcels
- 37,114
- Fields
- 45
- Completeness
- 66%
- Download size
- 36.7 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
37,114 parcel features, 45 attributes, 66% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| objectid | OFTInteger | 1228263, 1228264, 1228380 | |
| ownername | OFTString | MOUNT OLIVE BAPTIST CHURCH, NEW RISING SUN BAPTIST CHURCH, Vicki Bryant Aguillar | |
| parcel_id | OFTString | 0100839200, 0100839100, 0100828538 | |
| assessment | OFTReal | 20.0, 100.96, 19.5 | |
| calculated | OFTReal | 24.0561813, 125.51964188, 27.89161835 | |
| assessornu | OFTString | 0100809150, 0080689001, 0100816400 | |
| subdivisio | OFTString | KELLEY, HAAS, KELLEY | |
| subdsquare | OFTString | H2, 0, D | |
| subdlot | OFTString | 15, PARCEL B, 1-2 | |
| lastname | OFTString | Rosemel Inc, BARBARA ANN SOILEAU BRILEY LIVING TRUST, HHW OTHER PROPERTIES LL | |
| firstname | OFTString | RONALD, RONALD E, RONALD | |
| accr | OFTString | AN, T, T | |
| comments | OFTString | BIA-Split Bal in Evang,StLandry, BAL IN EVANGELINE PARISH, RB LEVEE - A192-348 | |
| address | OFTString | 3691 HWY 29 S, 798 HWY 106, 881 HWY 106 | |
| survey | OFTString | 200710530, A258-436, 200710530 | |
| ward | OFTString | 10, 10, 10 | |
| date_modif | OFTString | 2023-07-19, 2016-01-21, 2007-12-27 | |
| editor | OFTString | AL, BL, BL | |
| soil | OFTString | N, Y, N | |
| ownername2 | OFTString | Billy Goat Farms LLC, Billy Goat Farms, Donna Tebow Taylor | |
| gis_acres | OFTReal | 24.03621587, 125.41467177, 27.7 | |
| edit_date | OFTString | ||
| objectid_1 | OFTInteger | 49669623, 49683343, 49661274 | |
| owner_name | OFTString | ROSEMEL INC, MIKELL FARMS LLC (70%) &, HHW OTHER PROPERTIES LLC | |
| owner_addr | OFTString | 277 WPA ROAD, 1056 LUTZ LOOP ST, ETAL P O BOX 238 | |
| owner_city | OFTString | BUNKIE LA 71322-, ST LANDRY LA 71367-0000, BUNKIE LA 71322- | |
| parcelnumb | OFTString | 0100839200, 0100839100, 0100828538 | |
| address_nu | OFTString | 798, 881, 793 | |
| street_nam | OFTString | HWY 106, HWY 106, HWY 106 | |
| subdivis_1 | OFTString | MH Park RonaldChatel, MH Park RonaldChatel, Kelly Add | |
| lot | OFTString | 1, 1, 4 | |
| block | OFTString | 49, H8, H8 | |
| section | OFTString | 23, 24, 21 | |
| township | OFTString | 2S, 2S, 2S | |
| range | OFTString | 2E, 2E, 2E | |
| legal_desc | OFTString | 40 AC (L) (UV) (TL2) (SAWD) SE OF NE SEC 16 T2SR3E, 20(L)(UV)(5AG1 15AG3) LOT 4 OF FRITH PART (SEC 29 T1SR3E), 21.18 AC (UV)(TL4). SEC 6, T2SR3E. FROM PEARCE (774-876) | |
| assessed_v | OFTReal | 840.0, 3510.0, 860.0 | |
| deednumber | OFTString | 0, 2017-00007986, 2016-00006234 | |
| saledate | OFTString | 3/5/2004 12:00:00 AM, 12/1/2017 12:00:00 AM, 10/20/2015 12:00:00 AM | |
| book | OFTString | 11, 701, 672 | |
| page | OFTString | 100, 68, 605 | |
| salesprice | OFTReal | 0.0, 0.0, 0.0 | |
| qualified | OFTString | False, False, False | |
| ward_1 | OFTString | WARD 10, WARD 10, WARD 10 | |
| field22 | OFTString |
Other vintages of Avoyelles Parish
- 2023-10-02 37.1k parcels gpkg shp
- 2021-03-25 36.7k parcels gpkg shp
- 2018-04-05 36.3k parcels gpkg shp
- 2017-06-05 36.1k parcels gpkg shp
- 2017-06-02 36.1k parcels gpkg shp