Archive
Machine verified 4 years old
- Parcels
- 17,630
- Fields
- 43
- Completeness
- 58%
- Download size
- 16.3 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
17,630 parcel features, 43 attributes, 58% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| parcelid | OFTString | 0300086460B, 0300045650, 0300008390 | |
| ownername | OFTString | WOODSTONE RESOURCES, LLC, L & H PARTNERSHIP, BERNARD, DWAYNE PAUL | |
| ownername2 | OFTString | H.C. DREW MANUAL TRNG SCHOOL, MCMANUS, MELISSA D. PETTIFIELD, GLENDA B. | |
| acreage | OFTReal | 36.351071, 107.707901, 40.844933 | |
| objectid | OFTInteger | 3230, 3232, 3235 | |
| owneraddre | OFTString | 7500 SAN FELIPE ST., SUITE 475 HOUSTON TX 77063-0000, P. O. BOX 997 LAKE CHARLES LA 70602-0997, 514 LANK PARKER ROAD RAGLEY LA 70657-0000 | |
| owneradd_1 | OFTString | P.O. BOX 2015 LAKE CHARLES LA 70602-2015, CORNELIUS NC 28031, RAGLEY LA 70657-0000 | |
| legaldescr | OFTString | NW OF NE, 17-7-7., LOT 159 BEAU ALLEN EST. PART 111. (249-709)*, UND. 3/4 INT. IN S/2 OF SW OF NW, 19-7-7.(141-589) (336-721) | |
| deedacreag | OFTReal | ||
| setdeliver | OFTString | Set 7-10-6, Set 7-10-6, Set 7-10-6 | |
| par_addres | OFTString | 355 PARHART ROAD, 529 PARHART ROAD, 349 LANK PARKER RD. | |
| transfer_d | OFTString | 1/19/2011, 1/23/2012, 11/17/2014 | |
| purchase_p | OFTReal | 162000.0, 0.0, 1.0 | |
| taxsale_da | OFTString | ||
| assess_dat | OFTString | 1/1/2016, 1/1/2016, 1/1/2016 | |
| assessment | OFTString | RE, RE, RE | |
| assessme_1 | OFTString | AC, AC, AC | |
| homestead_ | OFTReal | 0.0, 0.0, 1.0 | |
| homestea_1 | OFTReal | 0.0, 0.0, 100.0 | |
| restoratio | OFTString | N, N, N | |
| group_desc | OFTString | PARISH OUT, SCH DIST #3, FIRE DT 2 MTC (1020 033) | |
| place_fips | OFTString | 91008, 91008, 91008 | |
| parish_cit | OFTString | P, P, P | |
| homestea_2 | OFTReal | 0.0, 0.0, 36.24 | |
| taxpayer_t | OFTReal | 131.33, 1076.88, 0.0 | |
| market_val | OFTReal | 22600.0, 74000.0, 9700.0 | |
| total_valu | OFTReal | 2260.0, 7400.0, 970.0 | |
| homestea_3 | OFTReal | 0.0, 0.0, 36.24 | |
| taxpayer_v | OFTReal | 2260.0, 7400.0, 0.0 | |
| ltc_sub_cl | OFTString | 1600, 1200, 1200 | |
| other_exem | OFTReal | 0.0, 0.0, 0.0 | |
| business_n | OFTString | ||
| contract_n | OFTString | ||
| contract_s | OFTString | ||
| contract_e | OFTString | ||
| contract_1 | OFTString | ||
| original_c | OFTInteger | ||
| revised_co | OFTInteger | ||
| exemption_ | OFTReal | ||
| fair_marke | OFTInteger | ||
| assessed_v | OFTInteger | ||
| exempt_tax | OFTInteger | ||
| changes | OFTString | Owner_address updated, Legal,Owner_name updated, Owner_name,Owner_address updated |
Other vintages of Allen Parish
- 2024-07-19 17.8k parcels gpkg shp