Archive
Machine verified 4 years old
- Parcels
- 63,811
- Fields
- 35
- Completeness
- 78%
- Download size
- 53.5 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
63,811 parcel features, 35 attributes, 78% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| objectid | OFTInteger | 5729, 5753, 63675 | |
| pidn | OFTString | 011-00-00-002.00, 011-00-00-003.28, 911-00-00-003.28 | |
| owner2 | OFTString | HETTERMAN JUDITH E, MCARDLE RHONDA L TRUSTEE, VIZCARRA VIRGINIA | |
| ownerico | OFTString | KEVIN RIEGLER, CINDY STANLEY, SEAN M GALLIGAN | |
| mail_add2 | OFTString | THREE COMMERCIAL PL BOX 209, PO BOX 95, PO BOX 95 | |
| mail_city | OFTString | CRITTENDEN, CRITTENDEN, CRITTENDEN | |
| mail_zip | OFTString | 41030-0491, 41030-8977, 41030-9001 | |
| number | OFTString | 553, 15600, 15996 | |
| street | OFTString | COURTNEY, COURTNEY, TURNER | |
| shape_leng | OFTReal | 22157.537815, 1775.360573, 1488.588654 | |
| shape_area | OFTReal | 11020842.738664, 135401.906413, 82430.914287 | |
| low_addres | OFTString | {D511B8F2-83CC-47D7-803D-95F50D9DB7D8}, {B47AF5CA-4493-45E5-A80F-6350BD166D28}, {8A2C1BAA-4D7C-40C2-9EC2-5DCC7722881F} | |
| lownum | OFTString | 553, 15996, 15958 | |
| low_numadd | OFTString | 553 COURTNEY RD, 15600 TURNER RD, 15996 DIXIE HWY | |
| high_addre | OFTString | {B10730EC-96C9-4797-99F4-52D642ED49B0}, {46FB440E-D467-4B80-8B6B-C9ECD0DC89C7}, {33CD9623-4B58-4448-A3F0-8C5F977CB9A1} | |
| highnum | OFTString | 15522, 1514, 15970 | |
| high_numad | OFTString | 2701 FISKBURG RD, 2168 DECLARATION DR, 551 WEBSTER RD | |
| owner | OFTString | COMMONWEALTH OF KY, MCCLURE TEDDY & STEPHANIE, COMMONWEALTH OF KY | |
| mail_add | OFTString | HWY 491, 325 COURTNEY RD, 15600 TURNER RD | |
| mail_st | OFTString | KY, KY, KY | |
| landuse_co | OFTString | 0400, 0020, 0436 | |
| landuse_te | OFTString | VACANT LAND, VACANT LAND, SCHOOL | |
| avis | OFTString | 0039, 0038, 0039 | |
| class_text | OFTString | Commercial, Residential, Commercial | |
| sub_text | OFTString | BLUE GRASS ESTATES, BLUE GRASS ESTATES, BLUE GRASS ESTATES | |
| city_text | OFTString | ERLANGER, WALTON, WALTON | |
| fire_text | OFTString | PINER FISKBURG FIRE, BOONE WALTON FIRE, PINER FISKBURG FIRE | |
| school_tex | OFTString | COMMON SCHOOL, COMMON SCHOOL, COMMON SCHOOL | |
| gis_acreag | OFTString | 253.000, 3.110, 66.720 | |
| address | OFTString | 553 COURTNEY RD, COURTNEY RD, TURNER RD | |
| owner_name | OFTString | COMMONWEALTH OF KY, MCCLURE TEDDY & STEPHANIE, COMMONWEALTH OF KY | |
| acreage | OFTString | 253.000, 3.110, 66.720 | |
| mail_add1 | OFTString | HWY 491, 325 COURTNEY RD, 15600 TURNER RD | |
| mail_state | OFTString | KY, KY, KY | |
| suffix | OFTString | RD, RD, RD |
Other vintages of Kenton County
- 2018-10-16 62.2k parcels gpkg shp