Archive
Machine verified 4 years old
- Parcels
- 37,401
- Fields
- 62
- Completeness
- 68%
- Download size
- 38.7 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
37,401 parcel features, 62 attributes, 68% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| objectid | OFTInteger | 28499, 28500, 32927 | |
| pidn | OFTString | 999-99-30-071.00, 999-99-30-327.00, 999-99-30-069.01 | |
| draw | OFTString | 4, 4, 4 | |
| avis_code | OFTReal | 28.0, 28.0, 28.0 | |
| owner_city | OFTString | ALEXANDRIA, ALEXANDRIA, ALEXANDRIA | |
| deed_ch_1 | OFTString | A, A, A | |
| deed_ch_2 | OFTString | N, A, A | |
| deed_ch_3 | OFTString | A, A, A | |
| tax_year | OFTReal | 2022.0, 2022.0, 2022.0 | |
| buff_card | OFTString | ||
| lot_irrg | OFTString | ||
| lot_acre | OFTReal | 41.299, 110.0408, 9.373 | |
| lot_type | OFTString | ||
| topography | OFTString | ROLLING, ROLLING, LEVEL | |
| land_use | OFTString | WITH AN OUTBUILDING, SINGLE FAMILY RESIDENCE, VACANT LAND | |
| clerk_plat | OFTString | E-108B | |
| school_dis | OFTString | CAMPBELL COUNTY SCHOOL, CAMPBELL COUNTY SCHOOL, CAMPBELL COUNTY SCHOOL | |
| fire_distr | OFTString | SOUTHERN CAMPBELL, SOUTHERN CAMPBELL, SOUTHERN CAMPBELL | |
| ch_distric | OFTString | ||
| property_l | OFTString | 13929, 14195, 14191 | |
| property_1 | OFTString | MORNINGVIEW, MORNINGVIEW, MORNINGVIEW | |
| property_2 | OFTString | RD, RD, RD | |
| property_3 | OFTString | 41001-0000, 41001-0000, 41001-0000 | |
| owner_name | OFTString | CRAIL DARYL W & MARGARET, NORTON DAVID S & BETTY L, CRAIL MICHAEL L & MELANIE S | |
| owner_na_1 | OFTString | CRAIL MICHAEL L & MELANIE S TRUSTEES, MARX EMILY, TOMLINSON DIANA & JEFFREY TURN | |
| owner_care | OFTString | ||
| owner_addr | OFTString | 14193 MORNINGVIEW RD, 13929 MORNINGVIEW RD, 14195 MORNINGVIEW RD | |
| owner_ad_1 | OFTString | YELTON RD, APT G, STE 100 | |
| owner_stat | OFTString | KY, KY, KY | |
| owner_zip_ | OFTString | 41001-0000, 41001-0000, 41001-0000 | |
| business_n | OFTString | BOWLING FAMILY CEMETERY, 30, 3 | |
| deed_book_ | OFTString | 299, 269, 313 | |
| deed_page_ | OFTReal | 117.0, 1.0, 537.0 | |
| deed_boo_1 | OFTString | 194, 191, 194 | |
| deed_pag_1 | OFTReal | 287.0, 548.0, 0.0 | |
| deed_boo_2 | OFTString | 285, 237, 334 | |
| deed_pag_2 | OFTReal | 0.0, 0.0, 0.0 | |
| property_c | OFTString | AGRICULTURAL, AGRICULTURAL, AGRICULTURAL | |
| subdivisio | OFTString | CEDAR HILL FARM, CEDAR HILL FARM, CEDAR HILL FARM | |
| subdivis_1 | OFTString | 5-6, 7, 4 | |
| subdivis_2 | OFTString | 1, 1, 1 | |
| legal_desc | OFTString | CONT 41.299 ACRES, 110.0408 ACRES ADJ WALTHALL, PARCEL 1 LOT SPLIT 9.373 AC | |
| legal_de_1 | OFTString | ||
| legal_de_2 | OFTString | ||
| legal_de_3 | OFTString | ||
| lot_dimens | OFTString | ||
| road_front | OFTReal | 0.0, 0.0, 0.0 | |
| neighborho | OFTString | ||
| street_typ | OFTString | UNIMPROVED, SECONDARY, SECONDARY | |
| driveway_t | OFTString | GRAVEL, GRAVEL, GRAVEL | |
| parking_lo | OFTString | ||
| number_of_ | OFTString | 0, 100, 20 | |
| flood_haza | OFTString | SEVERE, SLIGHT, SEVERE | |
| public_uti | OFTString | SEWER, SEWER, ALL THREE | |
| sidewalk_c | OFTString | 0, 0, 0 | |
| site_condi | OFTString | FAIR, GOOD, GOOD | |
| loc_add | OFTString | MORNINGVIEW RD, 13929 MORNINGVIEW RD, MORNINGVIEW RD | |
| initial | OFTString | FAM, GLL, ZR | |
| shape_leng | OFTReal | 7128.580033, 16941.503863, 5353.534754 | |
| shape_area | OFTReal | 1775090.493934, 4685683.795892, 408132.203439 | |
| e911units | OFTReal | 0.0, 1.0, 0.0 | |
| pidn_1 | OFTString | 999-99-30-071.00, 999-99-30-327.00, 999-99-30-069.01 |
Other vintages of Campbell County
- 2018-11-15 34.8k parcels gpkg shp