Archive
Machine verified 2 years old
- Parcels
- 256,423
- Fields
- 37
- Completeness
- 82%
- Download size
- 421 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
256,423 parcel features, 37 attributes, 82% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Attribute fill rates measured on a 200,000-feature sample. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| objectid | OFTInteger | 139796, 139797, 139798 | |
| geopropid | OFTString | 4F211514-3001, 4F211514-4002, 4F211514-4001 | |
| geokupn | OFTString | 0462161401001001000, 0462161404001002000, 0462161404001001000 | |
| areacacre | OFTReal | 159.85, 4.7, 154.08 | |
| aimsfid | OFTReal | 200540400008841.0, 200540400008843.0, 200540400008842.0 | |
| geoblock | OFTString | 0000, 0000, 0000 | |
| taxpropid | OFTString | 4F211514-3001, 4F211514-4002, 4F211514-4001 | |
| saline1 | OFTString | 0 NS NT, 21310 EVENING STAR RD, 0 NS NT | |
| sanum | OFTString | 0, 21310, 0 | |
| sacitytwp3 | OFTString | NC, EDGERTON, EDGERTON | |
| own1name | OFTString | THOMAS ENTERPRISES, INC., POHLMAN, TAYLOR, WAGNER INVESTMENTS LIMITED | |
| own2name | OFTString | OF KANSAS, PARTNERS, PARTNERSHIP | |
| mailname | OFTString | PROPERTY TAX DIVISION, GENERAL SERVICES ADMIN, JOHNSON COUNTY AIRPORT COMMISSION | |
| mailname2 | OFTString | BLACKMON, D., MELANIE HOLLAND, REUSSER, MOLLY E. TRUSTEE | |
| oaline1 | OFTString | 18800 SUNFLOWER RD, 21310 EVENING STAR RD, 4900 MAIN APT 900 | |
| oaline2 | OFTString | EDGERTON, KS 66021, EDGERTON, KS 66021, KANSAS CITY, MO 64112 | |
| taxkupn | OFTString | 0462161401001001000, 0462161404001002000, 0462161404001001000 | |
| lbcsfunctn | OFTString | 9010, 9050, 9010 | |
| proptype | OFTInteger | 106, 106, 106 | |
| prpolytype | OFTInteger | 22, 22, 22 | |
| zoning | OFTString | RUR, RUR, RUR | |
| genlandus2 | OFTString | AgVacant, SnglFamRes, AgVacant | |
| propidurl | OFTString | ||
| baline1 | OFTString | PO BOX 1267, 1500 E BANNISTER RD, 1 NEW CENTURY PKWY | |
| baline2 | OFTString | PONCA CITY, OK 74603, KANSAS CITY, MO 64131, NEW CENTURY, KS 66031 | |
| areacsqft | OFTReal | 6963263.09854126, 204599.99752808, 6711923.93487549 | |
| starea() | OFTReal | 6963263.46724293, 204600.051414893, 6711923.67720891 | |
| stlength() | OFTReal | 10555.302448838, 1940.00012431425, 11185.8668507975 | |
| gradedesc | OFTString | Average, Fair+, Average- | |
| cdudesc | OFTString | Average, Average+, Average- | |
| condition | OFTString | 2.5, 3, 3 | |
| conddesc | OFTString | Average-, Average, Average | |
| spx | OFTInteger | 2155678, 2156925, 2155762 | |
| spy | OFTInteger | 165333, 162815, 162702 | |
| longitude | OFTReal | -95.04249682, -95.03841537, -95.04250204 | |
| latitude | OFTReal | 38.74947124, 38.74244944, 38.74224234 | |
| quickrefid | OFTString | R176127, R176129, R176128 |
Other vintages of Johnson County
- 2022-11-09 254k parcels gpkg shp