Archive
Machine verified 6 years old
- Parcels
- 14,530
- Fields
- 26
- Completeness
- 91%
- Download size
- 14.6 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
14,530 parcel features, 26 attributes, 91% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| PARCEL_ID | OFTString | 0300661400000001020, 0300611100000005020, 0300611100000005000 | |
| SITUS | OFTString | 3825 ALABAMA RD, Pomona, KS 66076, 3929 ALABAMA RD, Quenemo, KS 66528, 3965 ALABAMA RD, Quenemo, KS 66528 | |
| ADDR_NUMBE | OFTString | 3825, 3929, 3965 | |
| STREET_PRE | OFTString | N, N, N | |
| STREET_NAM | OFTString | ALABAMA, ALABAMA, ALABAMA | |
| STREET_SUF | OFTString | ||
| STREET_TYP | OFTString | Rd, Rd, Rd | |
| SITUS_CITY | OFTString | POMONA, POMONA, POMONA | |
| SITUS_ZIP | OFTString | 66076, 66076, 66076 | |
| OWNER | OFTString | NITCHER GERALD A & ROBIN K, D'ALFONSO BRIAN P & ANN C, ROBERTS DENNIS W | |
| NGH_CODE | OFTString | 014.6, 014.3, 014.3 | |
| LAND_USE_C | OFTString | Agricultural Use, Agricultural Use, Residential | |
| LAND_US_01 | OFTString | Agricultural, Agricultural, Residential | |
| LAND_COVER | OFTString | {"41": 17, "71": 407, "82": 50}, {"21": 6, "22": 4, "71": 242}, {"21": 5, "71": 55} | |
| MUNI_ID | OFTInteger64 | 479327, 479327, 479327 | |
| SCHOOL_DIS | OFTInteger64 | 2010800, 2010800, 2010800 | |
| ZIP_CODE | OFTString | 66076, 66076, 66076 | |
| LEGAL_DESC | OFTString | S14, T16, R17E, ACRES 99.8, S2 NW4 & N2 NW4 SW4 LESS ROW., S11, T16, R17E, ACRES 88.7, LT 6 LESS ROW., S02, T16, R17E, ACRES 79.8, W2 NW4 LESS ROW. | |
| MAIL_ADDRE | OFTString | 3809 ARKANSAS RD POMONA, KS 66076-9410, 3997 ALABAMA RD QUENEMO, KS 66528-8101, 3965 ALABAMA RD QUENEMO, KS 66528-8101 | |
| OWNER_OCCU | OFTString | F, F, T | |
| AREA_METER | OFTReal | 404005.423539953, 212405.161057938, 39581.5886989194 | |
| ELEVATION | OFTString | ||
| CALC_ACREA | OFTReal | 99.8337802109578, 52.4874393490271, 9.78100638338997 | |
| COUNTY_NAM | OFTString | Franklin, Franklin, Franklin | |
| COUNTY_FIP | OFTInteger64 | 20059, 20059, 20059 | |
| STATE_ABBR | OFTString | KS, KS, KS |
Other vintages of Franklin County
- 2022-11-08 15.1k parcels gpkg shp