Archive
Machine verified 7 years old
- Parcels
- 3,538
- Fields
- 23
- Completeness
- 76%
- Download size
- 5.0 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
3,538 parcel features, 23 attributes, 76% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| PARCEL_ID | OFTString | 0171772500000001000, 0171452200000001000, 0171462300000001000 | |
| SITUS | OFTString | 1224 AVENUE W, Coldwater, KS 67029, 1096 AVENUE P, Coldwater, KS 67029, 1182 AVENUE P, Coldwater, KS 67029 | |
| ADDR_NUMBE | OFTString | 1224, 1096, 1182 | |
| STREET_PRE | OFTString | E, E, E | |
| STREET_NAM | OFTString | AVENUE, AVENUE, AVENUE | |
| STREET_SUF | OFTString | W, N, E | |
| STREET_TYP | OFTString | Rd, Rd, Rd | |
| SITUS_CITY | OFTString | COLDWATER, COLDWATER, COLDWATER | |
| SITUS_ZIP | OFTString | 67029, 67029, 67029 | |
| OWNER | OFTString | OLLER LEO E & KAREN SUE, BAYNE BETH & UNDERWOOD GERALD S, MOORE MERLIN K | |
| NGH_CODE | OFTString | 411, 411, 411 | |
| LAND_USE_C | OFTString | Farm Homesite, Farm Homesite, Farm Homesite | |
| LAND_US_01 | OFTString | Residential, Residential, Residential | |
| LAND_COVER | OFTString | {"21": 168, "22": 9, "71": 1357, "82": 683}, {"71": 1, "82": 131}, {"71": 77, "82": 13} | |
| MUNI_ID | OFTInteger64 | 470827, 470827, 470827 | |
| ZIP_CODE | OFTString | 67029, 67029, 67029 | |
| LEGAL_DESC | OFTString | S33, T33, R19, ACRES 19.8, E2NE4SE4 LESS RD R/W., S22, T34, R19, ACRES 158.4, NW4 LESS RD R/W., S19, T34, R18, ACRES 151, SW4 LESS ROW. | |
| MAIL_ADDRE | OFTString | 1224 AVENUE W COLDWATER, KS 67029, 1096 AVENUE P COLDWATER, KS 67029, 1182 AVENUE P COLDWATER, KS 67029 | |
| AREA_METER | OFTReal | 1900770.02677275, 102635.717079311, 69762.8156741869 | |
| CALC_ACREA | OFTReal | 469.699281315814, 25.3623120474685, 17.2390893812483 | |
| COUNTY_NAM | OFTString | Comanche, Comanche, Comanche | |
| COUNTY_FIP | OFTInteger64 | 20033, 20033, 20033 | |
| STATE_ABBR | OFTString | KS, KS, KS |
Other vintages of Comanche County
- 2022-11-08 3.5k parcels gpkg shp
- 2022-03-23 3.5k parcels gpkg shp