Coverage
What's Missing
1,243 counties have no published parcel dataset. Bountied counties are listed first — those pay a multiplied credit award, and filling one publishes it free for everybody.
| County | GEOID | Status | Parcels (est.) | State |
|---|---|---|---|---|
| Lincoln County | 55069 | Bounty open | — | Wisconsin |
| Manitowoc County | 55071 | Bounty open | — | Wisconsin |
| Marinette County | 55075 | Bounty open | — | Wisconsin |
| Marquette County | 55077 | Bounty open | — | Wisconsin |
| Menominee County | 55078 | Bounty open | — | Wisconsin |
| Milwaukee County | 55079 | Bounty open | — | Wisconsin |
| Monroe County | 55081 | Bounty open | — | Wisconsin |
| Oconto County | 55083 | Bounty open | — | Wisconsin |
| Oneida County | 55085 | Bounty open | — | Wisconsin |
| Outagamie County | 55087 | Bounty open | — | Wisconsin |
| Ozaukee County | 55089 | Bounty open | — | Wisconsin |
| Pepin County | 55091 | Bounty open | — | Wisconsin |
| Pierce County | 55093 | Bounty open | — | Wisconsin |
| Polk County | 55095 | Bounty open | — | Wisconsin |
| Portage County | 55097 | Bounty open | — | Wisconsin |
| Price County | 55099 | Bounty open | — | Wisconsin |
| Racine County | 55101 | Bounty open | — | Wisconsin |
| Richland County | 55103 | Bounty open | — | Wisconsin |
| Rock County | 55105 | Bounty open | — | Wisconsin |
| Rusk County | 55107 | Bounty open | — | Wisconsin |
| Sauk County | 55111 | Bounty open | — | Wisconsin |
| Sawyer County | 55113 | Bounty open | — | Wisconsin |
| Shawano County | 55115 | Bounty open | — | Wisconsin |
| St. Croix County | 55109 | Bounty open | — | Wisconsin |
| Taylor County | 55119 | Bounty open | — | Wisconsin |
| Trempealeau County | 55121 | Bounty open | — | Wisconsin |
| Vernon County | 55123 | Bounty open | — | Wisconsin |
| Vilas County | 55125 | Bounty open | — | Wisconsin |
| Walworth County | 55127 | Bounty open | — | Wisconsin |
| Washburn County | 55129 | Bounty open | — | Wisconsin |
| Washington County | 55131 | Bounty open | — | Wisconsin |
| Waukesha County | 55133 | Bounty open | — | Wisconsin |
| Waupaca County | 55135 | Bounty open | — | Wisconsin |
| Waushara County | 55137 | Bounty open | — | Wisconsin |
| Winnebago County | 55139 | Bounty open | — | Wisconsin |
| Wood County | 55141 | Bounty open | — | Wisconsin |
| Big Horn County | 56003 | Bounty open | — | Wyoming |
| Crook County | 56011 | Bounty open | — | Wyoming |
| Hot Springs County | 56017 | Bounty open | — | Wyoming |
| Sheridan County | 56033 | Bounty open | — | Wyoming |
| Teton County | 56039 | Bounty open | — | Wyoming |
| Washakie County | 56043 | Bounty open | — | Wyoming |
| Columbia County | 05027 | No data | — | Arkansas |
Why a county ends up on this list
Usually because the county does not publish its parcel layer at all, or publishes it only as a paid product, or only as a map viewer with no download. A few are here because the file exists but has never passed verification — a snapshot that cannot be shown to be what it claims is not published, however inconvenient that is.
Every one of these is fillable by someone who already holds the data. The upload runs containment, schema and vintage checks before anything is published, so contributing is not a matter of being trusted; it is a matter of the file being what it says it is.